1.1145E-8	Ccush	
1.5870E4	Rcush	
3.3436E-8	Cskin	
4.8091E4	Rskin	
9.2510E2	Lleak	
5.8126E4	Rleak	
2.0000E0	Lcup	
2.7381E-7	Ccup	
8.0961E3	Rmat	
2.9581E-1	Lmat	
1.6990E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
22	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-20.00	0	
0.250	-22.00	0	
0.500	-25.00	0	
1.000	-28.00	0	
2.000	-34.00	0	
4.000	-44.00	0	
8.000	-41.00	0	
